, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , W 3 # # L E N G T H # # M I L L I M E T E R S , W 2 # # L E N G T H # # M I L L I M E T E R S , W 1 # # L E N G T H # # M I L L I M E T E R S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x   ( l m ) # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , L 2 # # L E N G T H # # M I L L I M E T E R S , L 1 # # L E N G T H # # M I L L I M E T E R S , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I S B N   C o d e # # O T H E R # # , I P   V a l u e # # O T H E R # # , I K   V a l u e # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , H 1 # # L E N G T H # # M I L L I M E T E R S , G T I N   C o d e # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E T I M   C o d e # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ L 2 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ L 1 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 R C 4 5 3 B   3 6 S _ 9 4 0   D L O   9 0 1 0   U 4   E L W 3   L 1 2 0 0   W 3 , 2 2 . 5 , 3 . 3 6 6 0 5 2 1 7 3 9 1 3 , 1 5 . 0 0 0 0 0 0 0 0 0 0 0 8 , 1 0 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 9 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . i v l i b r a r y . c o m / , R C 4 5 3 B   L 1 2 0 0   W 3 0 0   N A   D L O , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 0 , 1 , , 1 , R C 4 5 3 B   3 6 S _ 9 4 0   D L O   9 0 1 0   U 4   E L W 3   L 1 2 0 0   W 3 , IESNA:LM-63-2002
[TEST] LVT0163300
[TESTLAB]
[MANUFAC] brand Signify, Philips
[LUMCAT] 910505103976
[LUMINAIRE] RC453B 36S/940 DLO 9010 U4 ELW3 L1200 W3
[LAMP] 36S/940
[BALLAST]
[ISSUEDATE] 2021-02-18
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2026-08-21
TILT=NONE
1 3603.00 1 42 19 1 2 0.101 1.122 0.000
1.0 1.0 22.5
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  92.50  95.00  97.50
 100.00 180.00
   0.00   5.00  10.00  15.00  20.00  25.00  30.00  35.00  40.00  45.00
  50.00  55.00  60.00  65.00  70.00  75.00  80.00  85.00  90.00
    2420.89    2414.15    2395.78    2366.16    2322.46    2264.27    2189.72
    2103.50    2012.02    1919.32    1820.88    1718.34    1611.77    1500.25
    1383.23    1254.96    1123.67     982.75     790.79     588.80     439.93
     340.84     271.02     214.27     170.10     145.24     133.17     114.50
     104.34      84.02      72.82      56.78      46.73      35.06      24.79
      11.57       0.50       0.40       0.36       0.36       0.36       0.00
    2420.89    2414.26    2395.67    2366.09    2322.31    2263.84    2189.94
    2104.01    2013.00    1919.89    1821.14    1718.27    1612.13    1499.96
    1383.01    1255.75    1123.20     980.63     788.26     590.78     442.92
     342.68     269.04     215.42     175.11     146.68     128.59     107.59
      96.13      84.45      70.08      60.53      46.51      35.85      24.10
      14.09       1.04       0.36       0.36       0.36       0.32       0.00
    2420.89    2414.33    2395.85    2365.98    2322.46    2264.59    2190.80
    2105.38    2013.97    1920.65    1821.10    1718.59    1611.98    1500.36
    1383.23    1258.24    1126.08     982.07     788.59     595.50     458.84
     349.45     261.72     207.21     172.30     142.07     123.26     106.07
      88.74      80.35      69.11      59.77      46.19      36.57      28.21
      16.90       1.01       0.36       0.36       0.32       0.32       0.00
    2420.89    2414.33    2395.81    2366.45    2323.25    2265.82    2193.15
    2107.72    2016.38    1921.95    1821.93    1718.16    1611.51    1500.76
    1385.61    1261.59    1126.05     977.64     777.35     584.01     455.96
     349.92     267.67     214.59     169.95     142.28     125.17     104.96
      86.26      77.07      64.71      57.72      49.04      39.31      29.40
      19.02       0.79       0.40       0.36       0.36       0.32       0.00
    2420.89    2414.44    2396.39    2367.53    2324.73    2268.05    2196.46
    2112.26    2021.03    1925.34    1823.23    1718.63    1611.08    1501.19
    1385.75    1261.01    1123.63     971.84     766.18     576.05     451.82
     351.62     279.70     224.36     185.55     143.18     116.27      99.98
      83.63      73.00      68.75      57.65      47.78      40.21      33.18
      18.48       0.72       0.40       0.36       0.32       0.32       0.00
    2420.89    2414.44    2396.43    2367.35    2325.38    2270.50    2200.60
    2117.16    2024.74    1927.57    1823.98    1716.79    1607.08    1496.22
    1380.24    1256.98    1120.82     970.04     759.08     571.83     459.53
     363.72     282.73     223.82     180.58     147.98     115.08      94.47
      88.99      77.14      65.39      57.25      51.56      44.75      30.19
      19.06       0.65       0.40       0.36       0.32       0.32       0.00
    2420.89    2414.05    2396.43    2367.50    2325.99    2271.76    2203.34
    2120.51    2028.67    1929.77    1822.51    1712.65    1601.50    1489.62
    1375.05    1255.00    1123.06     972.31     755.80     575.90     467.49
     370.53     282.04     216.04     165.59     139.72     119.04     106.11
      86.18      76.64      68.93      61.00      49.65      43.96      32.72
      18.74       0.61       0.40       0.36       0.32       0.32       0.00
    2420.89    2414.26    2396.36    2367.46    2326.46    2273.64    2206.41
    2124.54    2031.77    1930.20    1820.74    1709.16    1597.39    1484.15
    1370.11    1252.29    1124.96     978.21     763.22     583.07     465.36
     367.47     286.73     222.20     172.48     141.35     123.84     105.06
      85.68      82.29      71.88      58.04      53.86      42.80      31.99
      19.13       0.58       0.40       0.36       0.32       0.32       0.00
    2420.89    2413.76    2396.07    2367.17    2326.31    2273.53    2206.91
    2125.84    2031.55    1928.40    1817.39    1704.83    1591.37    1478.09
    1365.75    1248.69    1124.21     983.04     776.41     588.80     452.86
     351.94     282.91     229.69     189.70     147.36     118.21     105.78
      94.04      80.82      73.00      66.26      50.41      40.61      30.23
      17.80       0.58       0.40       0.36       0.32       0.32       0.00
    2420.89    2413.83    2396.07    2366.85    2326.20    2273.20    2207.13
    2126.17    2032.09    1928.22    1816.20    1704.36    1589.36    1476.40
    1364.06    1247.43    1123.13     981.57     774.97     590.03     443.67
     348.66     280.71     232.79     189.45     143.80     117.42     106.90
     100.74      77.97      76.13      63.81      48.89      41.00      28.43
      14.09       0.54       0.36       0.32       0.32       0.29       0.00
    2420.89    2414.26    2396.39    2367.03    2325.99    2272.70    2206.15
    2124.40    2030.83    1927.35    1815.91    1703.75    1589.64    1476.04
    1363.16    1245.49    1120.57     979.66     773.20     589.99     453.73
     350.75     280.03     226.52     187.79     148.41     119.48     105.10
      92.99      82.15      73.43      63.77      50.23      39.92      28.97
      15.89       0.50       0.36       0.32       0.29       0.29       0.00
    2420.89    2414.05    2396.10    2366.56    2325.34    2271.44    2204.06
    2121.16    2028.09    1925.91    1815.95    1703.89    1591.23    1477.77
    1363.88    1245.30    1117.87     971.69     757.28     580.62     463.67
     364.77     282.51     220.14     171.43     142.43     125.13     104.70
      85.54      81.36      71.23      57.79      51.99      40.35      30.19
      15.71       0.47       0.36       0.29       0.29       0.29       0.00
    2420.89    2413.97    2395.63    2366.41    2324.08    2269.21    2200.17
    2116.47    2023.84    1923.75    1815.84    1704.87    1592.78    1479.68
    1363.84    1242.06    1109.40     959.15     742.29     567.69     461.00
     365.60     278.22     214.52     165.45     138.14     118.18     105.60
      86.62      76.31      67.41      59.38      48.71      41.00      28.93
      14.84       0.43       0.32       0.29       0.29       0.29       0.00
    2420.89    2414.48    2395.96    2366.70    2322.93    2266.72    2195.92
    2110.67    2017.39    1919.21    1814.11    1704.94    1593.71    1481.30
    1364.78    1240.44    1103.85     953.64     740.88     559.94     450.34
     354.82     275.27     220.36     178.53     145.42     113.67      94.22
      87.48      76.46      64.67      55.85      48.78      40.97      27.09
      13.62       0.43       0.32       0.29       0.29       0.29       0.00
    2420.89    2414.48    2395.78    2366.52    2321.95    2264.13    2192.35
    2106.24    2013.75    1916.44    1813.75    1707.07    1597.93    1486.27
    1369.50    1243.86    1105.54     954.61     746.33     562.57     441.19
     343.29     273.04     220.29     182.56     141.71     114.79      97.97
      82.26      72.28      66.87      56.24      45.72      36.82      28.25
      12.93       0.40       0.29       0.29       0.25       0.25       0.00
    2420.89    2414.48    2395.09    2365.55    2320.22    2261.93    2188.17
    2101.34    2009.36    1912.94    1811.77    1706.09    1597.79    1484.80
    1367.81    1242.89    1106.66     958.51     755.26     568.16     443.24
     341.02     260.17     209.44     168.08     140.73     122.07     101.89
      84.99      74.69      63.27      55.09      46.62      35.99      25.55
      12.61       0.40       0.29       0.29       0.25       0.25       0.00
    2420.89    2414.48    2395.45    2364.58    2319.40    2259.84    2185.00
    2097.56    2005.11    1909.52    1808.92    1704.36    1595.73    1481.81
    1363.20    1236.66    1104.32     960.45     763.98     576.23     444.90
     341.06     256.14     202.09     167.72     139.36     120.56     103.30
      87.16      77.36      65.72      56.13      43.81      33.94      24.57
      11.67       0.36       0.29       0.25       0.25       0.25       0.00
    2420.89    2414.59    2395.31    2364.32    2318.35    2258.43    2183.38
    2095.76    2002.12    1907.07    1806.87    1702.38    1594.22    1480.18
    1361.50    1233.13    1100.93     959.26     764.41     573.02     430.77
     334.18     262.66     210.13     169.85     142.14     123.22     102.40
      91.01      79.16      66.37      56.35      43.67      32.79      21.94
      10.41       0.36       0.29       0.25       0.25       0.25       0.00
    2420.89    2414.59    2394.88    2364.83    2319.58    2259.48    2184.14
    2096.62    2002.84    1908.00    1807.48    1703.14    1594.51    1481.01
    1362.22    1232.48    1100.50     959.80     765.67     569.13     425.59
     330.36     262.23     210.09     165.99     139.58     124.45     106.32
      95.66      77.75      67.45      53.94      43.96      32.72      21.91
       9.37       0.36       0.29       0.25       0.25       0.25       0.00
, T r u e B l e n d   R e c e s s e d , S i g n i f y , 3 9 . 7 8 8 7 3 5 7 7 2 9 7 4 , 3 6 0 3 , 3 6 0 3 , 1 , , 0 , , 1 , 1 , L E D , 1 1 2 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 9 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 . 2 8 2 8 2 3 8 7 4 5 4 4 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , , I P 2 0 , I K 0 3 , " L a m i n a t e ,   W h i t e " , 7 4 . 9 9 9 9 9 9 9 9 9 9 9 3 , , 1 0 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 2 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 2 . 9 9 0 0 0 0 0 0 0 0 0 0 , 1 1 . 9 9 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 2 2 . 5 